|
|
| Pick-up Device | 753(H) x 582(V) pixels, Interline Transfer CCD |
| Scanning Area | 4.8(H) x 3.6(V) mm (Equivalent to scanning area of
1/3 pick-up tube) |
| Scanning | 625 lines/50 fields/25 frames Horizontal: 15.625 kHz Vertical: 50 Hz |
| Synchronization | Internal, Line-locked, External (VS/VBS) or Multiplexed Vertical Drive (VD2) selectable |
| Video Output | 1.0V PAL composite 75½/BNC connector |
| Horizontal Resolution | 480 lines (C/L), 570 lines (B/W) |
| Signal-to-Noise Ratio | 50dB (Equivalent to AGC Off, weight On) |
| Dynamic Range | 48dB |
| Minimum Illumination | 0.8 lx at F1.4 (C/L), 0.1 lx at F1.4 (B/W) |
| Gain Control | ON (DNR-H), ON (DNR-L) or OFF (SET UP MENU) selectable |
| White Balance | ATW1, ATW2 or AWC (SET UP MENU) selectable |
| Aperture | Set Variable (SET UP MENU) |
| Electronic Light Control | Equivalent to continuous variable shutter speeds between 1/50s and 1/10,000s |
| Super Dynamic II | ON or OFF (SET UP MENU) selectable |
| Electronic Shutter Speed | 1/50(OFF), 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000s selectable |
| Lens Mount | CS-mount |
| ALC Lens | DC or Video selectable |
| Ambient Operating Temperature |
10°C ~ +50°C |
| Ambient Operating Humidity | Less than 90% |
| Power Source and Power Consumption | 24V AC 50Hz, 4.5W, 12V DC, 480mA |
| Dimensions | 70(W) x 65(H) x 128(D) mm |
| Weight | 450 g |